Your search to find available
apartments in Tucson, Arizona has led you to the right place. Just by clicking on a few buttons you will have a list of our current
availabilities at your fingertips. View our
photo gallery and catch a glimpse of
Tucson Living at its finest.
For more information, please call (520) 747-7524.
2 Bedrooms: $625 to $700
3 Bedrooms: $725 to $800
These apartments are currently available.
Click on an address for more information.
| Three Bedroom Two Bath - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1484 S. Bowden, # 62B | 1100 | 3 | 2 | $350 | $725.00 - $800.00 |
| 1504 S. Bowden, # 63B | 1100 | 3 | 2 | $350 | $725.00 - $800.00 |
| 4018 E. 25th, # 21D | 1100 | 3 | 2 | $350 | $725.00 - $800.00 |
| 4020 E. 25th, # 21C | 1100 | 3 | 2 | $350 | $725.00 - $800.00 |
| 4048 E. 25th, # 24C | 1100 | 3 | 2 | $350 | $725.00 - $800.00 |
| 4055 E. Juarez, # 17C | 1100 | 3 | 2 | $350 | $725.00 - $800.00 |
| 4063 E. Juarez, # 16B | 1100 | 3 | 2 | $350 | $725.00 - $800.00 |
| 4074 E. Juarez, # 61B | 1100 | 3 | 2 | $350 | $725.00 - $800.00 |
| 4076 E. 25th, # 27B | 1100 | 3 | 2 | $350 | $725.00 - $800.00 |
| 4082 E. 25th, # 28C | 1100 | 3 | 2 | $350 | $725.00 - $800.00 |
| Two Bedroom Two Bath - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4033 E. 25th, # 64A | 1000 | 2 | 2 | $350 | $625.00 - $700.00 |
| 4154 E. 25th, # 33B | 1000 | 2 | 2 | $350 | $625.00 - $700.00 |
| 4155 E. Juarez, # 52C | 1000 | 2 | 2 | $350 | $625.00 - $700.00 |
| 4173 E. 24th, # 10B | 1000 | 2 | 2 | $350 | $625.00 - $700.00 |